Gadgets
Xiaomi Overtakes Apple as Top Wearables Vendor in Q2 2021: Canalys
Xiaomi overtook Apple to lead the wearables market with a 19.6 percent share in overall shipments in Q2 2021. The report said the performance of Xiaomi was strengthened by the launch the Mi Band 6, despite India – one of its big markets – not being in the initial global launch list. “Xiaomi’s quick pivot to basic watches also helped the company boost its wristwatch shipments by 1.3 million units this quarter,” said Cynthia Chen, Research Analyst at Canalys. Apple shipped 7.9 million units and held an overall market share of 19.6 percent for the second stop. Huawei retained the third position with China helping it boost its shipments with 3.7 million shipments and a 9.2 percent market share.
Worldwide wearable band shipments and growth Q2 2021
Vendor | Q2 2021 Shipments (million) | Q2 2021 Market Share | Q2 2020 Shipments (million) | Q2 2020 Market Share | Annual Growth |
---|---|---|---|---|---|
Apple | 7.9 | 31.1 percent | 6.1 | 33.1 percent | + 29.4 percent |
Huawei | 2.3 | 9.0 percent | 3.5 | 18.9 percent | – 33.9 percent |
Garmin | 1.9 | 7.6 percent | 1.8 | 9.8 percent | + 7.3 percent |
Samsung | 1.8 | 7.0 percent | 1.0 | 5.2 percent | + 84.7 percent |
Xiaomi | 1.5 | 5.7 percent | 0.4 | 2.1 percent | + 272.6 percent |
Others | 10 | 39.5 percent | 5.7 | 30.9 percent | + 76.7 percent |
Total | 40.9 | 100.0 percent | 38.7 | 100.0 percent | + 5.6 percent |
In the wristwatch segment, however, Apple continued to be the top vendor with a sizeable lead in shipments, accounting for a 31.1 percent market share in Q2 2021. It was followed by Huawei with a 9 percent share and Garmin with a 7.6 percent market share. Samsung and Google joining forces to develop Wear OS 3 along with the recent launch of the Samsung Galaxy Watch 4 series helped Samsung witness an almost 85 percent annual growth to secure the fourth spot in smartwatch shipments in Q2 2021. It held a 7 percent market share. In contrast, Huawei, while being on the second spot for wristwatches, registered a YoY decline of almost 33.9 percent in shipments.
Worldwide wristwatch shipments and growth Q2 2021
Vendor | Q2 2021 Shipments (million) | Q2 2021 Market Share | Q2 2020 Shipments (million) | Q2 2020 Market Share | Annual Growth |
---|---|---|---|---|---|
Apple | 7.9 | 31.1 percent | 6.1 | 33.1 percent | + 29.4 percent |
Huawei | 2.3 | 9.0 percent | 3.5 | 18.9 percent | – 33.9 percent |
Garmin | 1.9 | 7.6 percent | 1.8 | 9.8 percent | + 7.3 percent |
Samsung | 1.8 | 7.0 percent | 1.0 | 5.2 percent | + 84.7 percent |
Xiaomi | 1.5 | 5.7 percent | 0.4 | 2.1 percent | + 272.6 percent |
Others | 10 | 39.5 percent | 5.7 | 30.9 percent | + 76.7 percent |
Total | 25.4 | 100.0 percent | 18.4 | 100.0 percent | + 37.9 percent |
“Vendors are attempting to make a big generational leap in smartwatch technologies. To stand out, they are improving the fundamentals, such as user experience and battery life, creating their own distinct UIs, and leveraging their respective ecosystems to draw out new and unique use cases” added Jason Low, Research Manager at Canalys.